6th Match, Group A • ICC Champions Trophy, 2025
Player | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
|
0 | 2 | 0 | 0 | 0.00 |
|
3 | 5 | 0 | 0 | 60.00 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
|
8.4 | 1 | 48 | 5 | 5.50 |
|
9 | 0 | 57 | 1 | 6.30 |
Player | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan | 36 | 42 | 4 | 1 | 85.71 |
Litton Das | 48 | 57 | 5 | 0 | 84.21 |
Najmul Hossain Shanto (c) | 62 | 68 | 6 | 1 | 91.18 |
Towhid Hridoy | 29 | 34 | 2 | 1 | 85.29 |
Mahmudullah | 17 | 25 | 1 | 0 | 68.00 |
Mushfiqur Rahim (wk) | 24 | 31 | 2 | 0 | 77.42 |
Mehidy Hasan Miraz | 13 | 20 | 1 | 0 | 65.00 |
Taskin Ahmed | 2 | 4 | 0 | 0 | 50.00 |
Mustafizur Rahman | 3 | 5 | 0 | 0 | 60.00 |
Nahid Rana Not Out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 2 (b 0, lb 1, w 1, nb 0, p 0) | ||||
Total | 236/9 (49.4 Overs, RR: 4.75) |
Venue: Rawalpindi Cricket Stadium, Rawalpindi
Date: February 24, 2025
Toss: New Zealand, elected to bowl
Umpires: Richard Illingworth, Chris Gaffaney
Match Referee: Jeff Crowe
Weather: 28°C, Partly Cloudy
Highest Score: Najmul Hossain Shanto (62)
Best Bowling: Kyle Jamieson (5/48)
1st wicket | 72 (84) |
2nd wicket | 53 (59) |
3rd wicket | 38 (42) |
Team | P | W | L | NRR | Pts |
---|---|---|---|---|---|
India | 2 | 2 | 0 | +1.25 | 4 |
New Zealand | 1 | 1 | 0 | +0.85 | 2 |
Bangladesh | 1 | 0 | 1 | -0.65 | 0 |
Pakistan | 2 | 0 | 2 | -1.35 | 0 |
Live Commentary